How are you i hope you all Indonesia is still healthy and the spirit to get through the days of fun iniapa Indonesia news I hope you all remain healthy and the spirit to get through the days of this exciting
here I have been doing mathematical formulation of this statement I made to you by togeler my beloved IndonesiaI calculate this formula are a structured and very detailed, which certainly is appropriate for the formulation of good figures
I do this formulation by combining the figures I got from the chairman of Singapore
this is the formula that I did that and many fortunate people after reading this formulation
mathematical formulation of the numbers of singapore
GAMES | ABCD, A=As, B=Kop, C=Kepala, D=Ekor | |||
As | Kop | Kepala | Ekor | |
4D | 9 | 3 | 4 | 2 |
3D | - | 1 | 6 | 7 |
2D | - | - | 4 | 5 |
Colok Bebas | 5 | 1 | 4 | 8 |
Kombinasi | Ganjil | Ganjil | Genap | Ganjil |
Besar | Kecil | Kecil | Besar | |
Colok Jitu | 7 | 1 | 4 | 5 |
50-50 | Ganjil | Ganjil | Genap | Ganjil |
Besar | Kecil | Kecil | Besar | |
Colok Bebas 2D | 17 = 17 | 47 = 74 | 75 = 57 | 14 = 41 |
51 = 15 | 68 = 86 | |||
Shio | 9_Monyet | |||
Silang Homo | Silang | |||
Tengah Tepi | Tengah | |||
Kembang Kempis Kembar | Kembang | |||
Dasar | Ganjil - Besar |
good luck with your statement that I made for friends of Indonesia trust yourself to remember the formula